Generator
We have provided many different models of gallop generators.
If customers need other models or specifications, please contact us for inquiries.
Diesel generator-GSW45V
DIESEL GENERATOR GSW45V
Main Specifications- | ||||
frequency | 50Hz | |||
Voltage | 400V | |||
Power Factor | cos ϕ 0.8 | |||
Threads and connections | 3 | |||
KVA- | ||||
Standby power LTP | 48kVA | |||
Standby power LTP | 38.4kW | |||
Active power PRP | 45.64kVA | |||
Active power PRP | 36.51kW | |||
Engine specifications- | ||||
Engine manufacturer | VOLVO | |||
Generator Technical Specifications- | ||||
Generator technology | Mecc Alte |
Diesel generator-GSW110V
DIESEL GENERATOR GSW110V
Main Specifications- | ||||
frequency | 50Hz | |||
Voltage | 400V | |||
Power Factor | cos ϕ 0.8 | |||
Threads and connections | 3 | |||
KVA- | ||||
Standby power LTP | 112kVA | |||
Standby power LTP | 90kW | |||
Active power PRP | 101kVA | |||
Active power PRP | 81kW | |||
Engine specifications- | ||||
Engine manufacturer | VOLVO | |||
Generator Technical Specifications- | ||||
Generator technology | Mecc Alte |
Diesel generator-GSW145V
DIESEL GENERATOR GSW145V
Main Specifications- | ||||
frequency | 50Hz | |||
Voltage | 400V | |||
Power Factor | cos ϕ 0.8 | |||
Threads and connections | 3 | |||
KVA- | ||||
Standby power LTP | 147kVA | |||
Standby power LTP | 117kW | |||
Active power PRP | 132kVA | |||
Active power PRP | 105kW | |||
Engine specifications- | ||||
Engine manufacturer | VOLVO | |||
Generator Technical Specifications- | ||||
Generator technology | Mecc Alte |
Diesel generator-GSW165V
DIESEL GENERATOR GSW165V
Main Specifications- | ||||
frequency | 50Hz | |||
Voltage | 400V | |||
Power Factor | cos ϕ 0.8 | |||
Threads and connections | 3 | |||
KVA- | ||||
Standby power LTP | 164kVA | |||
Standby power LTP | 131kW | |||
Active power PRP | 153kVA | |||
Active power PRP | 123kW | |||
Engine specifications- | ||||
Engine manufacturer | VOLVO | |||
Generator Technical Specifications- | ||||
Generator technology | Mecc Alte |
Diesel generator-GSW200V
DIESEL GENERATOR GSW200V
Main Specifications- | ||||
frequency | 50Hz | |||
Voltage | 400V | |||
Power Factor | cos ϕ 0.8 | |||
Threads and connections | 3 | |||
KVA- | ||||
Standby power LTP | 196kVA | |||
Standby power LTP | 156kW | |||
Active power PRP | 179kVA | |||
Active power PRP | 143kW | |||
Engine specifications- | ||||
Engine manufacturer | VOLVO | |||
Generator Technical Specifications- | ||||
Generator technology | Mecc Alte |
Diesel generator-GSW225V
DIESEL GENERATOR GSW225V
Main Specifications- | ||||
frequency | 50Hz | |||
Voltage | 400V | |||
Power Factor | cos ϕ 0.8 | |||
Threads and connections | 3 | |||
KVA- | ||||
Standby power LTP | 220kVA | |||
Standby power LTP | 176kW | |||
Active power PRP | 200kVA | |||
Active power PRP | 160kW | |||
Engine specifications- | ||||
Engine manufacturer | VOLVO | |||
Generator Technical Specifications- | ||||
Generator technology | Mecc Alte |
Diesel generator-GSW280V
DIESEL GENERATOR GSW225V
Main Specifications- | ||||
frequency | 50Hz | |||
Voltage | 400V | |||
Power Factor | cos ϕ 0.8 | |||
Threads and connections | 3 | |||
KVA- | ||||
Standby power LTP | 275kVA | |||
Standby power LTP | 220kW | |||
Active power PRP | 253kVA | |||
Active power PRP | 202kW | |||
Engine specifications- | ||||
Engine manufacturer | VOLVO | |||
Generator Technical Specifications- | ||||
Generator technology | Mecc Alte |